Name | NC Servo Feeder Machine | |||||||||
Max. coil width | 400mm | |||||||||
Strip thickness | 0.2-3.2mm | |||||||||
Feeding speed | 0-20m/min | |||||||||
Feeding accurancy | ±0.1mm | |||||||||
Roll pressure | Pneumatic | |||||||||
Release way | Pneumatic | |||||||||
Feeding length setting | Encoder | |||||||||
Feeding line height adjustment | ±50mm | |||||||||
Power supply | AC220/1PHASE | |||||||||
Servo motor | YASKAWA JAPAN / Made in China | |||||||||
PLC | MITSUBISHI JAPAN / Made in China | |||||||||
Man-machine interface | WEINVIEW TAIWAN | |||||||||
Delivery time | 10 working days | |||||||||
Package | Plywood case | |||||||||
Overall dimensions | Feeder: 740*440*530 mm Electricity box: 620*500*1330 mm | |||||||||
Plywood case dimensions | 950*950*1050mm | |||||||||
Weight | 304 kgs | |||||||||
After-sale service | 12 months after shipment |
Air #Feeder Machine: This video is working in 3mm feeding length. Model: AF-1C Max. feeding width: 50mm Max. feeding length: 50mm Material thickness: 0.5mm Pneumatic pressure: 4.5kg/cm² Max. feeding S.P.M: 250MC/min Fixed clamp friction: 10kg Moving clamp friction: 30kg Tension force: 14kg Air consumption: 26.5L/mm Weight: 8.8kg
评论
发表评论